Resources
Performance Indicator : 87a
Secondary school persistent absence rate (15% absence) (recorded over 6 terms)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2020 |
| Metadata last updated | 4 February 2016 |
| Created | 4 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b8c7e4dc-3bd9-4780-8866-1b7a9bb5d38a |
| Package id | e8f89050-423d-493c-a611-1e9f8d777b97 |
| Position | 0 |
| State | active |
| Url type | upload |

