Resources
Performance Indicator : APSE079
Parks and Open Spaces: Hectares of maintained public open space per 1,000 head of population (PI 30)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2024 |
| Metadata last updated | 19 June 2019 |
| Created | 19 June 2019 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-apse079.csv |
| Has views | True |
| Id | 6c76a4f2-9812-40f4-841a-cdda465fa8c6 |
| Mimetype | text/csv |
| Package id | 5842ddb9-8cd1-48a3-9f4d-b94f680a8cc0 |
| Position | 0 |
| State | active |
| Url type | upload |

