Resources
Performance Indicator : APSE088
Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)
Data Dictionary
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 4 September 2024 | 
| Metadata last updated | 4 February 2016 | 
| Created | 4 February 2016 | 
| Format | CSV | 
| License | Open Government Licence 2.0 (United Kingdom) | 
| Valid to | Ongoing | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Filename | kpi-apse088.csv | 
| Has views | True | 
| Id | 4626037b-a431-4e9f-a5b7-07a278e4575d | 
| Mimetype | text/csv | 
| Package id | 30a5aa39-adcd-4136-a0e6-5926cea705df | 
| Position | 0 | 
| State | active | 
| Url type | upload | 

