Resources
Performance Indicator : APSE091
Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2024 |
| Metadata last updated | 4 February 2016 |
| Created | 4 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-apse091.csv |
| Has views | True |
| Id | be3568bf-bf2a-4a20-b533-9e0ac0b1274e |
| Mimetype | text/csv |
| Package id | 1c348f76-a326-4745-b36d-3e8dbabe344e |
| Position | 0 |
| State | active |
| Url type | upload |

