Resources
Performance Indicator : ASCOF2A1a
Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) (New definition from 2015/16) - (Monthly Snapshot)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 June 2022 |
| Metadata last updated | 20 November 2015 |
| Created | 20 November 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ascof2a1a.csv |
| Has views | True |
| Id | 1be476be-635b-41d8-b202-ae2ce0f0317b |
| Mimetype | text/csv |
| Package id | 2e19b5d3-e199-4c71-a969-84dc3490dbe1 |
| Position | 0 |
| State | active |
| Url type | upload |

