Resources
Performance Indicator : BLW01
Increase in % of businesses paying real Living Wage
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 September 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-blw01.csv |
| Has views | True |
| Hash | 24e82a01384c953a03f1fe032c647fb9 |
| Id | 8932523b-cfbd-42fa-ac32-e4cd6d09bd44 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/9e841d6b-dd3d-4482-af0b-48488d5871b8/resource/8932523b-cfbd-42fa-ac32-e4cd6d09bd44/download/kpi-blw01.csv |
| Package id | 9e841d6b-dd3d-4482-af0b-48488d5871b8 |
| Position | 0 |
| Resource id | 8932523b-cfbd-42fa-ac32-e4cd6d09bd44 |
| Set url type | False |
| Size | 1.1 KiB |
| State | active |
| Task created | 2026-01-19 15:45:49.419454 |
| Url type | upload |

