Resources
Performance Indicator : BLW01
Increase in % of businesses paying real Living Wage
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2025 |
| Metadata last updated | 6 September 2023 |
| Created | 6 September 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-blw01.csv |
| Has views | True |
| Id | 8932523b-cfbd-42fa-ac32-e4cd6d09bd44 |
| Mimetype | text/csv |
| Package id | 9e841d6b-dd3d-4482-af0b-48488d5871b8 |
| Position | 0 |
| State | active |
| Url type | upload |

