Resources
Performance Indicator : BSC03
% of residents who feel its important for them to feel part of their local community
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 November 2021 |
| Metadata last updated | 18 March 2015 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-bsc03.csv |
| Has views | True |
| Id | 9ea9de98-5504-4197-bb9e-879e4a884738 |
| Mimetype | text/csv |
| Package id | ad8792ad-305e-4ff1-880c-e24511f9a842 |
| Position | 0 |
| State | active |
| Url type | upload |

