Resources
Performance Indicator : BUR09
Total floorspace (000,s m2) of Non Domestic Rateable Properties
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 September 2023 |
| Metadata last updated | 29 November 2019 |
| Created | 29 November 2019 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-bur09.csv |
| Has views | True |
| Id | 4251fea0-a7ba-4e7c-bef9-f6695de7553f |
| Mimetype | text/csv |
| Package id | 54e52f29-e18e-4697-9702-3f71afcc6e09 |
| Position | 0 |
| State | active |
| Url type | upload |

