Resources
Performance Indicator : BUR10
Floorspace (000's m2) of Retail Sector Non Domestic Rateable Properties
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 September 2023 |
| Metadata last updated | 29 November 2019 |
| Created | 29 November 2019 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-bur10.csv |
| Has views | True |
| Id | 166d23ec-fb41-4c32-87de-a1b4c3be7c8a |
| Mimetype | text/csv |
| Package id | 090e8940-1bea-45ab-8e87-2e66f0239752 |
| Position | 0 |
| State | active |
| Url type | upload |

