Resources
Performance Indicator : BW06a
No of council homes in York failing to meet the decency standard
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-bw06a.csv |
| Has views | True |
| Hash | 1a5489db959a1a08106b510a34d7023b |
| Id | 560b59cb-1567-4f1e-81d2-0c87faaf3453 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/954047b5-798d-4167-a640-7013eb647e1c/resource/560b59cb-1567-4f1e-81d2-0c87faaf3453/download/kpi-bw06a.csv |
| Package id | 954047b5-798d-4167-a640-7013eb647e1c |
| Position | 0 |
| Preview | 1 |
| Preview rows | 18 |
| Resource id | 560b59cb-1567-4f1e-81d2-0c87faaf3453 |
| Set url type | False |
| Size | 2.8 KiB |
| State | active |
| Task created | 2025-10-27 14:16:50.793229 |
| Total record count | 18 |
| Url type | upload |

