Resources
Performance Indicator : CAN026
The number of CYC electric vehicle recharging points in York (updated definition Q4 21/22 to CYC points only)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 6 September 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can026.csv |
| Has views | True |
| Hash | 9ac65d45c8684fb179c052b41ab11cbf |
| Id | 1a36f511-a171-4183-9707-5c39227ddec7 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/d9ca417e-06a4-403a-a903-955bb83d0e88/resource/1a36f511-a171-4183-9707-5c39227ddec7/download/kpi-can026.csv |
| Package id | d9ca417e-06a4-403a-a903-955bb83d0e88 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 47 |
| Resource id | 1a36f511-a171-4183-9707-5c39227ddec7 |
| Set url type | False |
| Size | 9.4 KiB |
| State | active |
| Task created | 2025-10-27 14:18:08.365843 |
| Total record count | 47 |
| Url type | upload |

