Resources
Performance Indicator : CAN028b
The maximum Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)
If the published value is above 40µg/m3, the location has exceeded the Government’s health based annual mean objective for nitrogen dioxide
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 16 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can028b.csv |
| Has views | True |
| Hash | 875c44f1a684dab3cd96a1e93aa2b1e7 |
| Id | f65f3e0b-0d78-43ca-a968-69d099487418 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/088fb251-78dd-4509-aec7-9ea8ad015905/resource/f65f3e0b-0d78-43ca-a968-69d099487418/download/kpi-can028b.csv |
| Package id | 088fb251-78dd-4509-aec7-9ea8ad015905 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 19 |
| Resource id | f65f3e0b-0d78-43ca-a968-69d099487418 |
| Set url type | False |
| Size | 3.2 KiB |
| State | active |
| Task created | 2025-10-27 14:19:27.509720 |
| Total record count | 19 |
| Url type | upload |

