Resources
Performance Indicator : CAN028e
The maximum Nitrogen Dioxide concentration in Fulford (ug/m3) (Calendar Year)
If the published value is above 40µg/m3, the location has exceeded the Government’s health based annual mean objective for nitrogen dioxide
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 16 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can028e.csv |
| Has views | True |
| Hash | 2d9ef1ade0c5622b447dc2df28dbb649 |
| Id | 8c8c00bd-04f0-48cb-88ea-f2b5cd4904b5 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/f8bb1052-66b6-49ed-a628-214b1c4a8b18/resource/8c8c00bd-04f0-48cb-88ea-f2b5cd4904b5/download/kpi-can028e.csv |
| Package id | f8bb1052-66b6-49ed-a628-214b1c4a8b18 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 19 |
| Resource id | 8c8c00bd-04f0-48cb-88ea-f2b5cd4904b5 |
| Set url type | False |
| Size | 3 KiB |
| State | active |
| Task created | 2025-10-27 14:19:47.897039 |
| Total record count | 19 |
| Url type | upload |

