Resources
Performance Indicator : CAN029
% of ultra-low emission vehicles in CYC Fleet, operating in York (Electric and Hybrid)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 8 June 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-can029.csv |
| Has views | True |
| Hash | 12cfd7d63f60f745d1fada048fb11111 |
| Id | 4033944f-08c1-45c0-a1cd-7cc38838d35c |
| Mimetype | text/csv |
| Package id | 71a8cf62-f21b-44e9-8a6b-a5691ce4e100 |
| Position | 0 |
| Preview | True |
| Preview rows | 46 |
| Size | 7.8 KiB |
| State | active |
| Total record count | 46 |
| Url type | upload |

