Resources
Performance Indicator : CAN029i
% of ultra-low emission Licensed Taxis operating in York (Electric and Hybrid)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 8 June 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can029i.csv |
| Has views | True |
| Hash | 696deaa687ba6281259022632eb789b3 |
| Id | 210282f5-3f1e-4da8-a469-d80f4cd7cb38 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/a7da6c79-06d5-4593-a463-b6d0929ed377/resource/210282f5-3f1e-4da8-a469-d80f4cd7cb38/download/kpi-can029i.csv |
| Package id | a7da6c79-06d5-4593-a463-b6d0929ed377 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 49 |
| Resource id | 210282f5-3f1e-4da8-a469-d80f4cd7cb38 |
| Set url type | False |
| Size | 8.2 KiB |
| State | active |
| Task created | 2025-10-27 14:20:20.897011 |
| Total record count | 49 |
| Url type | upload |

