Resources
Performance Indicator : CAN029ii
% of ultra-low emission Buses (ULEB) operating in York (Electric and Hybrid) - (low emission Buses before 2022/23)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 8 June 2017 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can029ii.csv |
| Has views | True |
| Hash | b42f0fb0ca8243432d48dcd731bed14d |
| Id | 157f2e95-0c8b-4e79-acdc-c64ac3be1a74 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/c49d1b0f-c791-4ad2-89bb-66af6883b498/resource/157f2e95-0c8b-4e79-acdc-c64ac3be1a74/download/kpi-can029ii.csv |
| Package id | c49d1b0f-c791-4ad2-89bb-66af6883b498 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 50 |
| Resource id | 157f2e95-0c8b-4e79-acdc-c64ac3be1a74 |
| Set url type | False |
| Size | 10.2 KiB |
| State | active |
| Task created | 2025-10-27 14:20:32.511389 |
| Total record count | 50 |
| Url type | upload |

