Resources
Performance Indicator : CAN032-A
Passenger journeys on local bus services (Not comparable with CAN031/CAN032 - DfT measure - BUS0109a)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-can032-a.csv |
| Has views | True |
| Hash | 42bd2d80790862b89bdab934c82418c7 |
| Id | 9e31f5ac-8d89-4a95-8e8f-ecd0f774eae2 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/4761815b-5394-4e7e-9cb2-dba8c9e0c190/resource/9e31f5ac-8d89-4a95-8e8f-ecd0f774eae2/download/kpi-can032-a.csv |
| Package id | 4761815b-5394-4e7e-9cb2-dba8c9e0c190 |
| Position | 0 |
| Resource id | 9e31f5ac-8d89-4a95-8e8f-ecd0f774eae2 |
| Set url type | False |
| Size | 2.9 KiB |
| State | active |
| Task created | 2026-01-19 15:47:27.907760 |
| Url type | upload |

