Resources
Performance Indicator : CAN37a
% of low emission vehicles in CYC Fleet, operating in York (Electric, Hybrid and Euro 6)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 9 June 2022 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-can37a.csv |
| Has views | True |
| Hash | 6deb560da06a874957e55e71a192a7cb |
| Id | 0a7b444c-3cdf-4e29-9ef7-73fa4a4eeef6 |
| Mimetype | text/csv |
| Package id | 09e963cb-d00a-4058-b458-06fe8185d91d |
| Position | 0 |
| Preview | True |
| Preview rows | 22 |
| Size | 3.8 KiB |
| State | active |
| Total record count | 22 |
| Url type | upload |

