Resources
Performance Indicator : CES36
Household waste sent for reuse, recycling or composting (%) (DEFRA)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ces36.csv |
| Has views | True |
| Hash | a0c3323b5e02f1942d8e7fb0f49eb8a6 |
| Id | e97842d8-9b5f-4bbf-8fc4-e3c98938336c |
| Mimetype | text/csv |
| Package id | d800a848-3166-48af-8564-433453f9d70d |
| Position | 0 |
| Preview | True |
| Preview rows | 55 |
| Size | 8.3 KiB |
| State | active |
| Total record count | 55 |
| Url type | upload |

