Resources
Performance Indicator : CES36a
Household waste sent for reuse, recycling or composting per household (kg/household) (DEFRA)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 7 September 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-ces36a.csv |
| Has views | True |
| Hash | 9a066ee70351d7e2a4bb38eceba7a4bf |
| Id | 845d482a-c364-4978-b1da-460dd3a92cc9 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/705cbb16-2b44-486d-8e8c-4fc18a36b775/resource/845d482a-c364-4978-b1da-460dd3a92cc9/download/kpi-ces36a.csv |
| Package id | 705cbb16-2b44-486d-8e8c-4fc18a36b775 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 25 |
| Resource id | 845d482a-c364-4978-b1da-460dd3a92cc9 |
| Set url type | False |
| Size | 4.4 KiB |
| State | active |
| Task created | 2025-10-27 14:24:58.509819 |
| Total record count | 25 |
| Url type | upload |

