Resources
Performance Indicator : CHP29
Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 June 2026 |
| Metadata last updated | 29 June 2026 |
| Created | 1 February 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-chp29.csv |
| Has views | True |
| Hash | 81d4d2c6058cc27767b9ed8d3da50f44 |
| Id | 7c482f76-b36d-4026-9a79-f23d958e37ab |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/f2beddd4-30bd-4628-be59-22117bbbfae1/resource/7c482f76-b36d-4026-9a79-f23d958e37ab/download/kpi-chp29.csv |
| Package id | f2beddd4-30bd-4628-be59-22117bbbfae1 |
| Position | 0 |
| Resource id | 7c482f76-b36d-4026-9a79-f23d958e37ab |
| Set url type | False |
| Size | 3.1 KiB |
| State | active |
| Task created | 2026-06-29 19:24:31.434531 |
| Url type | upload |

