Resources
Performance Indicator : CMHP15A
Number of bed days in secondary mental health care hospitals, per 100,000 population - (VoY CCG)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2018 |
| Metadata last updated | 23 June 2016 |
| Created | 23 June 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-cmhp15a.csv |
| Has views | True |
| Hash | 8a463b7cac90ebdfd396b3cdd20708e2 |
| Id | 22a8c9b9-fb02-4786-8cc1-a621437bd460 |
| Ignore hash | True |
| Original url | https://data.yorkopendata.org/dataset/6c1dc367-f347-4e42-91d2-3ab158186735/resource/22a8c9b9-fb02-4786-8cc1-a621437bd460/download/kpi-cmhp15a.csv |
| Package id | 6c1dc367-f347-4e42-91d2-3ab158186735 |
| Position | 0 |
| Resource id | 22a8c9b9-fb02-4786-8cc1-a621437bd460 |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 15:32:37.004998 |
| Url type | upload |

