Resources
Performance Indicator : EV04a
Rate of publicly available EV charging DEVICES (may have more than one charging connector) recorded on ZapMapper 100,000 population – Rapid chargers
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 17 May 2024 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-ev04a.csv |
| Has views | True |
| Hash | e41c5742ad6f9f0ecf7bde0807f7086e |
| Id | 253497b8-ea3e-469a-b0b0-118ecfe0b616 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/25741611-5a2f-488f-8299-4acfd7e768bc/resource/253497b8-ea3e-469a-b0b0-118ecfe0b616/download/kpi-ev04a.csv |
| Package id | 25741611-5a2f-488f-8299-4acfd7e768bc |
| Position | 0 |
| Preview | 1 |
| Preview rows | 26 |
| Resource id | 253497b8-ea3e-469a-b0b0-118ecfe0b616 |
| Set url type | False |
| Size | 6 KiB |
| State | active |
| Task created | 2025-10-27 14:58:14.515869 |
| Total record count | 26 |
| Url type | upload |

