Resources
Performance Indicator : FSM01b
Total number of children who are eligible and taking a free school meal - (York LA Local Measure) - (Jan Census Snapshot)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-fsm01b.csv |
| Has views | True |
| Hash | 4c456d8714e577636cf8af684dc2346b |
| Id | 848b0e40-3b06-45c6-a01c-e4717dd9d05d |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/6abf34e5-c281-4ffa-b4ad-6fdb53399eec/resource/848b0e40-3b06-45c6-a01c-e4717dd9d05d/download/kpi-fsm01b.csv |
| Package id | 6abf34e5-c281-4ffa-b4ad-6fdb53399eec |
| Position | 0 |
| Preview | 1 |
| Preview rows | 7 |
| Resource id | 848b0e40-3b06-45c6-a01c-e4717dd9d05d |
| Set url type | False |
| Size | 1.5 KiB |
| State | active |
| Task created | 2025-10-27 15:33:05.599992 |
| Total record count | 7 |
| Url type | upload |

