Resources
Performance Indicator : HOU101
Number of homeless households in temporary accommodation - (Snapshot)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-hou101.csv |
| Has views | True |
| Hash | e8d0d062207614f287f0026499af7294 |
| Id | 069e8d60-3246-4781-b8e1-4aafa74aa8f4 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/cda218f5-66ae-4f3f-b64f-3cffa7e3675a/resource/069e8d60-3246-4781-b8e1-4aafa74aa8f4/download/kpi-hou101.csv |
| Package id | cda218f5-66ae-4f3f-b64f-3cffa7e3675a |
| Position | 0 |
| Preview | 1 |
| Preview rows | 85 |
| Resource id | 069e8d60-3246-4781-b8e1-4aafa74aa8f4 |
| Set url type | False |
| Size | 13.4 KiB |
| State | active |
| Task created | 2025-10-27 15:39:52.587017 |
| Total record count | 85 |
| Url type | upload |

