Resources
Performance Indicator : LAPE10
Admitted to hospital with alcohol-specific conditions: Males, all ages (per 100,000 population)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 20 March 2015 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-lape10.csv |
| Has views | True |
| Hash | 7bf047feea19bc4486e8a08d2d33a9a5 |
| Id | a0e7d540-83c8-4586-94fb-bfe6f4cb169d |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/8aeea317-299f-46b5-9944-ae6950b53f26/resource/a0e7d540-83c8-4586-94fb-bfe6f4cb169d/download/kpi-lape10.csv |
| Package id | 8aeea317-299f-46b5-9944-ae6950b53f26 |
| Position | 0 |
| Resource id | a0e7d540-83c8-4586-94fb-bfe6f4cb169d |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 15:59:59.769398 |
| Url type | upload |

