Resources
Performance Indicator : LAPE12
Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 20 March 2015 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-lape12.csv |
| Has views | True |
| Hash | 87ce171131d91f25ac8aaa1181d3d065 |
| Id | b2fbc078-beec-4e48-8426-4ad1c2635229 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/f02d0100-775b-4ea1-8a8a-0415a4521e1f/resource/b2fbc078-beec-4e48-8426-4ad1c2635229/download/kpi-lape12.csv |
| Package id | f02d0100-775b-4ea1-8a8a-0415a4521e1f |
| Position | 0 |
| Resource id | b2fbc078-beec-4e48-8426-4ad1c2635229 |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 16:02:52.363674 |
| Url type | upload |

