Resources
Performance Indicator : LAPE14
Admitted to hospital with alcohol-related conditions (Narrow): Males, all ages (per 100,000 population)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 20 March 2015 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-lape14.csv |
| Has views | True |
| Id | 6802ab51-cf8e-43fc-af31-a4c817256d8c |
| Mimetype | text/csv |
| Package id | 48dd710a-be83-45c8-a2ef-adc05d640306 |
| Position | 0 |
| State | active |
| Url type | upload |

