Resources
Performance Indicator : LAPE16
Admitted to hospital episodes with alcohol-related conditions (Broad): Persons, all ages (per 100,000 population)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 September 2020 |
| Metadata last updated | 20 March 2015 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-lape16.csv |
| Has views | True |
| Id | 5f0984c5-b160-43d7-8c74-116e98b0b99a |
| Package id | be0591af-6024-4711-9dc9-2282e531d6eb |
| Position | 0 |
| State | active |
| Url type | upload |

