Resources
Performance Indicator : NCMP09a
Absolute gap in % of Reception recorded obesity between highest and lowest York ward (3 year aggregated)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-ncmp09a.csv |
| Has views | True |
| Hash | cff64ca6135c1816fb168b1627c40dfc |
| Id | 1bfaecbe-96b6-489b-8660-5d486787aa9f |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/f2bf1195-c963-4f4f-8f75-2a148e758560/resource/1bfaecbe-96b6-489b-8660-5d486787aa9f/download/kpi-ncmp09a.csv |
| Package id | f2bf1195-c963-4f4f-8f75-2a148e758560 |
| Position | 0 |
| Resource id | 1bfaecbe-96b6-489b-8660-5d486787aa9f |
| Set url type | False |
| Size | 2.8 KiB |
| State | active |
| Task created | 2026-01-19 16:04:51.392835 |
| Url type | upload |

