Resources
Performance Indicator : NCMP12a
Absolute gap in % of Year 6 recorded overweight (incl. obesity) between highest and lowest York ward (3 year aggregated)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 6 November 2023 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ncmp12a.csv |
| Has views | True |
| Id | 10926467-dd4a-4c8d-a8d3-22985f9c82d5 |
| Mimetype | text/csv |
| Package id | 6a3c64eb-6e50-41db-8ca6-61f22f611fe6 |
| Position | 0 |
| State | active |
| Url type | upload |

