Resources
Performance Indicator : NCMP12a
Absolute gap in % of Year 6 recorded overweight (incl. obesity) between highest and lowest York ward (3 year aggregated)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 January 2026 |
| Metadata last updated | 19 January 2026 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Filename | kpi-ncmp12a.csv |
| Has views | True |
| Hash | c29257ec04b7db4d7e49398687131b5a |
| Id | 10926467-dd4a-4c8d-a8d3-22985f9c82d5 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/6a3c64eb-6e50-41db-8ca6-61f22f611fe6/resource/10926467-dd4a-4c8d-a8d3-22985f9c82d5/download/kpi-ncmp12a.csv |
| Package id | 6a3c64eb-6e50-41db-8ca6-61f22f611fe6 |
| Position | 0 |
| Resource id | 10926467-dd4a-4c8d-a8d3-22985f9c82d5 |
| Set url type | False |
| Size | 3 KiB |
| State | active |
| Task created | 2026-01-19 16:04:54.339269 |
| Url type | upload |

