Resources
Performance Indicator : PEI8
% of registrations of vulnerable groups living in the most deprived SOA in all Children Centres - (Snapshot)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 November 2021 |
| Metadata last updated | 4 February 2016 |
| Created | 4 February 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-pei8.csv |
| Has views | True |
| Id | 386aa13f-73c4-40c3-8965-81186fca488d |
| Mimetype | text/csv |
| Package id | 4f6577dd-de55-4158-8b77-f250e6e9669c |
| Position | 0 |
| State | active |
| Url type | upload |

