Resources
Performance Indicator : PHOF189
Odds of current smoking (self-reported) among adults aged 18-64 with a routine and manual occupation (APS) (2020 definition)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 November 2024 |
| Metadata last updated | 10 August 2022 |
| Created | 10 August 2022 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-phof189.csv |
| Has views | True |
| Id | 7f2e3215-191e-4e04-a6ba-d5d563f3f8a8 |
| Mimetype | text/csv |
| Package id | 3f385125-6b23-4684-ac0d-9ab579a33b26 |
| Position | 0 |
| State | active |
| Url type | upload |

