Resources
Performance Indicator : PHYS05
% of Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 September 2020 |
| Metadata last updated | 21 August 2017 |
| Created | 21 August 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 0dc777a6-04dd-4f9f-8fde-be9ce3507be0 |
| Package id | 76d7f6b2-e859-407e-9afa-5224c1b6bc35 |
| Position | 0 |
| State | active |
| Url type | upload |

