Resources
Performance Indicator : PP06
% of food premises that are classified as broadly compliant - (YTD)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 20 November 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-pp06.csv |
| Has views | True |
| Hash | e98dc636e3159435522e9b6ee5da4da5 |
| Id | 16503050-d994-4196-b664-1618414cb8fa |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/99757f07-28be-4ed1-8f6b-ad2db4201107/resource/16503050-d994-4196-b664-1618414cb8fa/download/kpi-pp06.csv |
| Package id | 99757f07-28be-4ed1-8f6b-ad2db4201107 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 54 |
| Resource id | 16503050-d994-4196-b664-1618414cb8fa |
| Set url type | False |
| Size | 8.3 KiB |
| State | active |
| Task created | 2025-10-27 16:47:21.002235 |
| Total record count | 54 |
| Url type | upload |

