Resources
Performance Indicator : PriFSMc
Number of children who are eligible and taking a free school meal in the primary sector (Excluding Danesgate) - (Jan Census Snapshot)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 8 October 2025 | 
| Metadata last updated | 8 October 2025 | 
| Created | 6 November 2023 | 
| Format | CSV | 
| License | Open Government Licence 2.0 (United Kingdom) | 
| Valid to | Ongoing | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Filename | kpi-prifsmc.csv | 
| Has views | True | 
| Hash | b1bc7cc303b092ecd57f39cdcf359e7f | 
| Id | e81eafe5-f87c-4750-bdcb-004df5976a7d | 
| Mimetype | text/csv | 
| Package id | fc771038-7ce4-4d63-a80a-f0601574ac06 | 
| Position | 0 | 
| Preview | True | 
| Preview rows | 7 | 
| Size | 1.5 KiB | 
| State | active | 
| Total record count | 7 | 
| Url type | upload | 

