Resources
Performance Indicator : SecFSM
% of children who are eligible for a free school meal in the secondary sector (excluding Danesgate)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 20 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-secfsm.csv |
| Has views | True |
| Hash | 1c266fd203c1b5315102ebd53cf75848 |
| Id | 2fc84e9c-f702-4c5f-9c8b-261466d21828 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/9cb1f326-8509-4afc-bb10-3ab2c2bfb0f4/resource/2fc84e9c-f702-4c5f-9c8b-261466d21828/download/kpi-secfsm.csv |
| Package id | 9cb1f326-8509-4afc-bb10-3ab2c2bfb0f4 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 17 |
| Resource id | 2fc84e9c-f702-4c5f-9c8b-261466d21828 |
| Set url type | False |
| Size | 3.1 KiB |
| State | active |
| Task created | 2025-10-27 17:19:23.717621 |
| Total record count | 17 |
| Url type | upload |

