Resources
Performance Indicator : SecFSMb
Number of children who are eligible for a free school meal in the secondary sector (Excluding Danesgate) - (Jan Census Snapshot)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-secfsmb.csv |
| Has views | True |
| Hash | 46a186248c55d0cde81c96e52a4de3ce |
| Id | f90f4594-492f-48fb-8595-86a4d62be7a2 |
| Mimetype | text/csv |
| Package id | 8ef6726a-24bf-48ba-a79f-56b00df0dc10 |
| Position | 0 |
| Preview | True |
| Preview rows | 7 |
| Size | 1.5 KiB |
| State | active |
| Total record count | 7 |
| Url type | upload |

