Resources
Performance Indicator : SEN05C
% of Secondary school pupils with EHCP/Statement (excl Danesgate and Special Schools) - (Snapshot Jan School Census)
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- text
- Label
- StartDate
- ID
- EndDate
- Type
- text
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 October 2025 |
| Metadata last updated | 27 October 2025 |
| Created | 19 July 2024 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-sen05c.csv |
| Has views | True |
| Hash | 238e55f3a44aafe9e3a1486b04f49b6c |
| Id | 3c250016-1e6d-4639-9f5b-93d8ac9b6e79 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/0ee6fbd8-0a9c-4022-8833-d518776d2863/resource/3c250016-1e6d-4639-9f5b-93d8ac9b6e79/download/kpi-sen05c.csv |
| Package id | 0ee6fbd8-0a9c-4022-8833-d518776d2863 |
| Position | 0 |
| Preview | 1 |
| Preview rows | 13 |
| Resource id | 3c250016-1e6d-4639-9f5b-93d8ac9b6e79 |
| Set url type | False |
| Size | 2.6 KiB |
| State | active |
| Task created | 2025-10-27 16:57:04.827814 |
| Total record count | 13 |
| Url type | upload |

