Resources
Performance Indicator : TAP21a
% of Talkabout panel who think that hate crime is a problem in their local area
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 16 August 2016 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-tap21a.csv |
| Has views | True |
| Hash | 41a1be79af6b427d54c2e40ad27de305 |
| Id | cdba361c-09a4-4b97-9d2c-0c095a32cbaf |
| Mimetype | text/csv |
| Package id | 55db3d4b-c9b5-409d-a28d-190741ab5b5a |
| Position | 0 |
| Preview | True |
| Preview rows | 44 |
| Size | 7.1 KiB |
| State | active |
| Total record count | 44 |
| Url type | upload |

