Resources
Performance Indicator : TAP26a
% of Talkabout panel who think that people using or dealing drugs is a problem in their local area
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 16 August 2016 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-tap26a.csv |
| Has views | True |
| Hash | ce0fcf403d2c4adaa50e2197e0f500bb |
| Id | 3e355970-6c51-4ca4-a021-9bb3d764c078 |
| Mimetype | text/csv |
| Package id | af669c00-a12c-4435-bca0-8757d16cd32d |
| Position | 0 |
| Preview | True |
| Preview rows | 44 |
| Size | 8 KiB |
| State | active |
| Total record count | 44 |
| Url type | upload |

