Resources
Performance Indicator : TAP28a
% of Talkabout panel who think that abandoned or burnt out cars are a problem in their local area
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 16 August 2016 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-tap28a.csv |
| Has views | True |
| Hash | c76f75ba1d4477376a000e06934c2490 |
| Id | 1be291b5-7964-4063-91fe-c351d70487c4 |
| Mimetype | text/csv |
| Package id | fdf99274-b769-421b-afa8-2472f160bb36 |
| Position | 0 |
| Preview | True |
| Preview rows | 44 |
| Size | 7.9 KiB |
| State | active |
| Total record count | 44 |
| Url type | upload |

