﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	Withdrawn From Process	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2016	60	60	4	93	2	60	41	33	20	5	0	1	50	9	99	0	0	0	0	0	159
2	8162431	Badger Hill Primary School	2016	30	23	0	40	0	21	22	10	6	4	0	1	13	8	41	0	0	0	0	0	63
3	8162386	Bishopthorpe Infant School	2016	60	44	0	73	2	40	36	23	16	4	0	1	28	2	88	0	0	0	0	0	119
4	8162024	Burton Green Primary School	2016	30	29	0	12	1	29	7	1	2	3	0	0	28	2	12	0	0	0	0	0	42
5	8162003	Carr Infant School	2016	90	90	4	52	0	90	31	10	7	7	0	1	86	9	49	0	0	0	0	0	145
6	8162018	Clifton Green Primary School	2016	60	41	0	39	5	41	19	15	5	4	1	0	38	8	39	0	0	0	0	0	85
7	8162430	Clifton with Rawcliffe Primary School	2016	90	90	0	44	3	90	26	10	8	3	0	3	67	13	54	0	0	0	0	0	137
8	8162013	Copmanthorpe Primary School	2016	60	60	4	41	2	65	8	21	5	8	0	1	47	8	51	0	0	0	0	0	107
9	8162007	Dringhouses Primary School	2016	45	45	8	69	2	45	38	21	14	6	0	1	37	6	80	0	0	0	0	0	124
10	8163151	Dunnington Ce Primary School	2016	30	33	0	11	4	36	4	6	2	0	0	0	34	0	14	0	0	0	0	0	48
11	8163152	Elvington Ce Primary School	2016	20	15	0	14	0	15	11	3	0	0	0	0	13	0	16	0	0	0	0	0	29
12	8162008	Fishergate Primary School	2016	45	45	3	75	2	42	34	20	15	11	0	0	57	4	61	0	0	0	0	0	122
13	8162004	Haxby Road Primary Academy	2016	45	23	0	33	2	24	16	12	4	2	0	1	31	3	23	0	0	0	0	0	58
14	8162241	Headlands Primary School	2016	45	37	0	61	2	38	36	17	8	1	0	1	28	8	63	0	0	0	0	0	100
15	8162001	Hempland Primary School	2016	60	60	21	42	2	79	24	11	8	3	0	0	62	4	59	0	0	0	0	0	125
16	8163302	Heworth CE Primary School	2016	20	20	1	65	1	14	37	20	10	6	0	0	0	6	41	0	38	2	0	0	87
17	8162028	Hob Moor Community Primary School	2016	45	45	9	63	2	51	23	22	14	9	0	0	49	12	58	0	0	0	0	0	119
18	8162180	Huntington Primary Academy	2016	60	57	0	49	0	53	24	14	8	7	0	1	28	9	68	0	0	0	0	0	106
19	8162011	Knavesmire Primary School	2016	60	60	19	92	4	75	53	25	15	7	0	0	51	10	114	0	0	0	0	0	175
20	8162428	Lakeside Primary School	2016	60	29	0	30	2	28	21	6	3	3	0	4	22	7	28	0	0	0	0	0	61
21	8163158	Lord Deramores Primary School	2016	30	28	0	59	2	26	36	13	11	2	1	1	5	7	76	0	0	0	0	0	89
22	8163159	Naburn Ce Primary School	2016	12	8	0	14	0	7	7	2	4	1	1	0	5	1	16	0	0	0	0	0	22
23	8163901	New Earswick Primary School	2016	30	25	0	18	1	25	6	5	1	7	0	1	22	3	18	0	0	0	0	0	44
24	8162176	Osbaldwick Primary School	2016	60	36	0	23	0	34	6	7	5	6	1	1	31	6	21	0	0	0	0	0	59
25	8163904	Our Lady Queen of Martyrs Primary School	2016	60	53	0	40	2	40	13	14	10	6	12	0	0	5	12	3	36	39	0	0	95
26	8162012	Park Grove Primary School	2016	40	45	0	35	2	43	19	6	9	5	0	0	33	6	43	0	0	0	0	0	82
27	8162029	Poppleton Ousebank Primary School	2016	60	60	10	43	1	67	20	14	8	5	0	3	54	3	54	0	0	0	0	0	114
28	8162014	Poppleton Road Primary School	2016	60	51	0	74	4	47	39	24	8	9	2	0	30	14	85	0	0	0	0	0	129
29	8162058	Ralph Butterfield Primary School	2016	50	50	0	68	5	50	54	15	4	0	0	2	41	4	76	0	0	0	0	0	123
30	8163212	Robert Wilkinson Primary School	2016	85	81	0	25	4	81	14	5	9	0	1	0	79	4	27	0	0	0	0	0	110
31	8162349	Rufforth Primary School	2016	14	14	6	27	0	18	14	13	2	0	0	1	7	0	39	0	0	0	0	0	47
32	8162016	Scarcroft Primary School	2016	50	50	15	106	4	55	74	29	7	9	0	0	62	1	111	0	0	0	0	0	174
33	8162169	Skelton Primary School	2016	20	11	0	11	2	10	4	6	1	3	0	0	7	1	16	0	0	0	0	0	24
34	8163401	St Aelreds Rc Primary School	2016	30	25	0	29	0	22	12	13	3	2	2	1	0	1	41	0	0	11	0	0	54
35	8163002	St Barnabas C Of E Primary School	2016	30	29	0	15	0	28	5	2	5	4	0	0	24	2	18	0	0	0	0	0	44
36	8163402	St Georges Rc Primary School	2016	30	24	0	31	0	20	12	8	9	2	4	0	0	0	39	0	0	16	0	0	55
37	8163305	St Lawrences Ce Primary School	2016	30	30	2	25	1	31	9	9	3	5	0	0	0	3	15	0	24	0	17	0	59
38	8163222	St Marys Ce Primary School	2016	15	20	4	30	0	23	11	15	3	2	0	0	17	3	34	0	0	0	0	0	54
39	8163156	St Oswalds Ce Primary School	2016	45	45	7	34	0	51	12	11	7	4	0	1	23	9	52	0	0	0	0	0	85
40	8163003	St Pauls Ce Primary School	2016	27	27	3	83	2	27	37	34	13	4	0	0	26	2	87	0	0	0	0	0	115
41	8163403	St Wilfrids Rc Primary School	2016	40	40	3	31	2	41	17	8	7	3	0	1	0	0	30	0	0	45	0	0	76
42	8162227	Stockton On The Forest Primary School	2016	15	12	0	23	0	10	8	11	1	4	1	0	8	1	26	0	0	0	0	0	35
43	8162429	Tang Hall Primary School	2016	30	34	1	28	1	33	12	14	1	3	0	0	44	3	16	0	0	0	0	0	63
44	8162017	Westfield Community Primary School	2016	90	90	4	38	2	87	20	12	8	7	0	2	97	8	27	0	0	0	0	0	134
45	8163380	Wheldrake Ce Primary School	2016	30	26	0	14	0	26	6	7	1	0	0	1	26	0	13	0	0	0	0	0	40
46	8162240	Wigginton Primary School	2016	40	38	0	40	2	37	6	29	6	1	1	3	41	1	35	0	0	0	0	0	80
47	8162027	Woodthorpe Primary School	2016	60	60	5	41	2	58	20	14	9	7	0	1	49	14	44	0	0	0	0	0	108
48	8162015	Yearsley Grove Primary School	2016	60	48	0	33	0	47	14	11	3	6	0	1	24	22	34	0	0	0	0	0	81
