﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2017	45	45	43	2	0	0	0	0	2	31	9	3	0	0	0	0	0	45
2	8162431	Badger Hill Primary School	2017	30	30	28	2	0	0	0	0	0	7	9	14	0	0	0	0	0	30
3	8162386	Bishopthorpe Infant School	2017	60	56	46	2	5	1	1	1	1	29	3	23	0	0	0	0	0	56
4	8162024	Burton Green Primary School	2017	30	27	24	2	0	0	0	1	0	22	2	3	0	0	0	0	0	27
5	8162003	Carr Infant School	2017	90	75	57	4	4	1	1	8	0	47	1	27	0	0	0	0	0	75
6	8162018	Clifton Green Primary School	2017	60	60	59	1	0	0	0	0	0	32	11	17	0	0	0	0	0	60
7	8162430	Clifton with Rawcliffe Primary School	2017	90	90	88	2	0	0	0	0	2	71	7	10	0	0	0	0	0	90
8	8162013	Copmanthorpe Primary School	2017	60	60	59	1	0	0	0	0	1	56	3	0	0	0	0	0	0	60
9	8162007	Dringhouses Primary School	2017	45	45	45	0	0	0	0	0	0	30	12	3	0	0	0	0	0	45
10	8163151	Dunnington CE Primary School	2017	30	34	34	0	0	0	0	0	0	33	1	0	0	0	0	0	0	34
11	8163152	Elvington CE Primary School	2017	20	22	22	0	0	0	0	0	1	20	1	0	0	0	0	0	0	22
12	8162008	Fishergate Primary School	2017	45	44	40	3	1	0	0	0	0	31	4	9	0	0	0	0	0	44
13	8162004	Haxby Road Primary Academy	2017	45	40	37	1	1	0	0	1	1	26	4	9	0	0	0	0	0	40
14	8162241	Headlands Primary School	2017	45	40	38	2	0	0	0	0	0	29	2	9	0	0	0	0	0	40
15	8162001	Hempland Primary School	2017	60	60	59	1	0	0	0	0	1	49	2	8	0	0	0	0	0	60
16	8163302	Heworth CE Primary School	2017	20	20	19	1	0	0	0	0	0	0	10	0	0	7	3	0	0	20
17	8162028	Hob Moor Community Primary School	2017	45	45	40	4	1	0	0	0	1	25	12	7	0	0	0	0	0	45
18	8162180	Huntington Primary Academy	2017	60	60	60	0	0	0	0	0	1	34	15	10	0	0	0	0	0	60
19	8162011	Knavesmire Primary School	2017	60	60	59	0	1	0	0	0	0	44	8	8	0	0	0	0	0	60
20	8162428	Lakeside Primary School	2017	60	36	36	0	0	0	0	0	0	23	7	6	0	0	0	0	0	36
21	8163158	Lord Deramores Primary School	2017	30	30	28	2	0	0	0	0	0	6	6	18	0	0	0	0	0	30
22	8163159	Naburn CE Primary School	2017	12	9	9	0	0	0	0	0	0	6	1	2	0	0	0	0	0	9
23	8163901	New Earswick Primary School	2017	30	14	12	2	0	0	0	0	0	9	0	5	0	0	0	0	0	14
24	8162176	Osbaldwick Primary School	2017	60	30	28	1	0	1	0	0	1	19	5	5	0	0	0	0	0	30
25	8163904	Our Lady Queen of Martyrs RC Primary School	2017	60	60	52	5	1	1	0	1	0	0	4	1	0	13	42	0	0	60
26	8162012	Park Grove Primary Academy	2017	40	40	34	5	1	0	0	0	0	18	5	17	0	0	0	0	0	40
27	8162029	Poppleton Ousebank Primary School	2017	60	60	60	0	0	0	0	0	2	58	0	0	0	0	0	0	0	60
28	8162014	Poppleton Road Primary School	2017	60	59	44	7	4	1	0	3	0	22	11	26	0	0	0	0	0	59
29	8162058	Ralph Butterfield Primary School	2017	50	42	41	0	1	0	0	0	1	27	7	7	0	0	0	0	0	42
30	8163212	Robert Wilkinson Primary School	2017	85	71	70	1	0	0	0	0	1	67	1	2	0	0	0	0	0	71
31	8162349	Rufforth Primary School	2017	14	14	14	0	0	0	0	0	0	4	7	3	0	0	0	0	0	14
32	8162016	Scarcroft Primary School	2017	60	60	50	7	3	0	0	0	1	45	0	14	0	0	0	0	0	60
33	8162169	Skelton Primary School	2017	20	11	9	2	0	0	0	0	0	9	0	2	0	0	0	0	0	11
34	8163401	St Aelred's RC Primary School	2017	30	30	27	1	2	0	0	0	1	0	8	0	0	9	12	0	0	30
35	8163002	St Barnabas' CE Primary School	2017	30	30	29	1	0	0	0	0	0	30	0	0	0	0	0	0	0	30
36	8163402	St George's RC Primary School	2017	30	18	18	0	0	0	0	0	0	0	0	10	0	0	8	0	0	18
37	8163305	St Lawrence's CE Primary School	2017	30	20	19	0	0	0	0	1	0	0	1	2	0	7	0	10	0	20
38	8163222	St Mary's CE Primary School	2017	15	15	15	0	0	0	0	0	1	9	5	0	0	0	0	0	0	15
39	8163156	St Oswald's CE Primary School	2017	45	37	36	1	0	0	0	0	2	17	9	9	0	0	0	0	0	37
40	8163003	St Paul's CE Primary School	2017	27	28	28	0	0	0	0	0	0	27	1	0	0	0	0	0	0	28
41	8163403	St Wilfrid's RC Primary School	2017	40	40	38	2	0	0	0	0	0	0	0	0	0	0	40	0	0	40
42	8162227	Stockton On The Forest Primary School	2017	15	15	14	1	0	0	0	0	0	8	0	7	0	0	0	0	0	15
43	8162429	Tang Hall Primary School	2017	30	30	28	2	0	0	0	0	1	24	2	3	0	0	0	0	0	30
44	8162017	Westfield Community Primary School	2017	90	89	76	3	2	1	0	7	0	67	6	16	0	0	0	0	0	89
45	8163380	Wheldrake with Thorganby CE Primary School	2017	30	30	30	0	0	0	0	0	0	30	0	0	0	0	0	0	0	30
46	8162240	Wigginton Primary School	2017	40	31	31	0	0	0	0	0	1	27	2	1	0	0	0	0	0	31
47	8162027	Woodthorpe Primary School	2017	60	60	55	4	1	0	0	0	0	43	14	3	0	0	0	0	0	60
48	8162015	Yearsley Grove Primary School	2017	60	45	42	2	0	0	0	1	1	23	12	9	0	0	0	0	0	45
