﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	WithdrawnFromProcess	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8164702	All Saints Rc School	2014	178	165	0	187	2	154	127	49	15	9	0	6	0	23	159	0	0	118	48	0	354
2	8164500	Archbishop Holgates CE School	2014	183	183	21	94	1	188	76	25	5	5	0	5	126	49	119	0	0	0	0	0	299
3	8164500	Archbishop Holgates CE School	2014	33	33	0	2	0	33	2	0	0	0	0	0	0	0	0	0	0	35	0	0	35
4	8164003	Canon Lee School	2014	190	120	0	50	0	104	28	16	8	4	10	2	142	3	13	0	0	0	0	0	170
5	8164153	Fulford School	2014	208	220	28	163	3	240	115	38	17	4	0	7	241	3	163	0	0	0	0	0	414
6	8164063	Huntington School	2014	239	239	23	190	0	255	125	50	18	4	0	5	177	34	236	0	0	0	0	0	452
7	8164508	Joseph Rowntree School	2014	220	220	26	179	1	237	135	42	9	3	0	7	208	18	193	0	0	0	0	0	426
8	8164602	Manor CE Academy	2014	90	90	54	149	1	139	91	49	6	9	0	12	0	0	0	167	115	0	0	0	294
9	8164602	Manor CE Academy	2014	110	110	3	6	2	113	7	1	0	0	0	0	0	0	0	0	0	121	0	0	121
10	8164229	Millthorpe School	2014	204	204	0	182	2	171	126	66	16	2	7	7	172	22	180	0	0	0	0	0	388
11	8164703	York High School	2014	180	175	0	70	2	156	49	26	5	1	10	6	202	7	22	0	0	0	0	0	247
