﻿_id	DfENumber	SchoolName	Year	Places	Place Allocated	Place Refused	Place Withdrawn	Withdrawn From Process	1st Preference	2nd Preference	3rd Preference	4th Preference	5th Preference	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Total
1	8162000	Acomb Primary School	2023	45	45	26	100	4	69	48	32	21	5		2	49	9	115			0	175
2	8162431	Badger Hill Primary School	2023	30	26		46	2	22	26	12	9	3	2	0	11	8	53			0	74
3	8162386	Bishopthorpe Infant School	2023	50	32		51	4	32	19	21	9	6		0	23	3	61			0	87
4	8162024	Burton Green Primary School	2023	30	19		16	2	19	7	6	3	2		0	14	3	20			0	37
5	8162003	Carr Infant School	2023	60	60	11	42	3	67	29	12	4	4		0	59	7	50			0	116
6	8162018	Clifton Green Primary School	2023	60	39		22	2	40	6	12	3	2		0	35	4	24			0	63
7	8162430	Clifton with Rawcliffe Primary School	2023	90	69		43	2	68	26	9	8	3		2	53	11	48			0	114
8	8162013	Copmanthorpe Primary School	2023	60	29		33	2	29	13	11	7	4		1	29	2	32			0	64
9	8162007	Dringhouses Primary School	2023	45	45	5	78	3	48	33	31	12	7		1	40	7	83			0	131
10	8163151	Dunnington CE Primary School	2023	30	22		13		21	10	3	1			1	17		17			0	35
11	8163152	Elvington CE Primary School	2023	20	19	2	11		21	5	5		1		0	14	2	16			0	32
12	8162008	Fishergate Primary School	2023	45	24		71	1	23	23	34	10	6		0	42	1	53			0	96
13	8162004	Haxby Road Primary Academy	2023	45	41		51	3	36	23	19	7	8	2	3	35	3	52			0	95
14	8162241	Headlands Primary School	2023	45	39		41	3	40	25	13	4	1		0	38	3	42			0	83
15	8162001	Hempland Primary School	2023	60	60	12	51	1	72	26	14	6	6		1	59	5	59			0	124
16	8163302	Heworth CE Primary School	2023	20	18		65	1	13	40	15	11	5		4	0	1	34		42	3	84
17	8162028	Hob Moor Community Primary School	2023	45	32		39		28	13	13	7	8	2	2	33	2	32			0	71
18	8162180	Huntington Primary Academy	2023	60	52		40	3	52	22	8	7	6		4	30	12	49			0	95
19	8162011	Knavesmire Primary School	2023	60	60	1	102	5	59	61	28	18	2		2	37	7	122			0	168
20	8162428	Lakeside Primary School	2023	45	24		26	1	24	22	3		2		1	22	1	27			0	51
21	8163158	Lord Deramores Primary School	2023	30	30	3	54	2	32	33	9	9	6		0	5	5	79			0	89
22	8163159	Naburn CE Primary School	2023	12	4		11		3	4	2	5	1		0	6		9			0	15
23	8162021	New Earswick Primary School	2023	30	23		30	4	25	14	9	6	3		2	23	1	31			0	57
24	8162176	Osbaldwick Primary School	2023	45	44		22	1	44	10	9	2	2		0	44	6	17			0	67
25	8163904	Our Lady Queen of Martyrs RC Primary School	2023	60	44		37		43	13	13	8	4		0	0		50			31	81
26	8162012	Park Grove Primary Academy	2023	40	40	5	40	1	45	18	11	8	4		3	31	12	40			0	86
27	8162029	Poppleton Ousebank Primary School	2023	60	60		36	1	58	15	14	6	4		4	36	9	48			0	97
28	8162014	Poppleton Road Primary School	2023	60	54		87	4	46	41	28	17	9	4	0	32	16	93			0	145
29	8162058	Ralph Butterfield Primary School	2023	50	41		62	4	44	38	18	5	2		2	31	2	72			0	107
30	8163212	Robert Wilkinson Primary School	2023	75	53		13	1	53	6	4	4			0	52	4	11			0	67
31	8162349	Rufforth Primary School	2023	15	15	3	38	1	17	20	12	4	4		2	3	7	45			0	57
32	8162016	Scarcroft Primary School	2023	60	49		76	3	49	37	23	9	10		1	40	10	77			0	128
33	8162169	Skelton Primary School	2023	20	14		13		14	5	4	2	1	1	1	13	1	11			0	27
34	8163401	St Aelred's RC Primary School	2023	30	23		22	1	21	8	8	3	5	1	0	0		44			1	46
35	8163002	St Barnabas' CE Primary School	2023	30	16		3		15	3	1				0	13	3	3			0	19
36	8163402	St George's RC Primary School	2023	30	21		28	2	21	8	10	2	10		0	0		39			12	51
37	8162020	St Lawrence's CE Primary School	2023	30	12		13		12	3	6	2	2		0	11	1	13			0	25
38	8163222	St Mary's CE Primary School	2023	15	15	3	16		16	12	4	2			1	10	2	21			0	34
39	8163156	St Oswald's CE Primary School	2023	45	45	3	36	2	47	15	10	10	4		0	31	9	46			0	86
40	8163003	St Paul's CE Primary School	2023	28	26		68	5	23	29	26	15	6		1	22	5	71			0	99
41	8163403	St Wilfrid's RC Primary School	2023	40	25		36	1	25	16	13	5	3		0	0		42			20	62
42	8162227	Stockton On The Forest Primary School	2023	15	20	1	14	3	21	4	9	1	3		1	20	1	16			0	38
43	8162429	Tang Hall Primary School	2023	30	27		34		27	13	12	6	3		0	33	4	24			0	61
44	8162017	Westfield Community Primary School	2023	80	72		36		58	15	8	10	7	10	1	60	7	30			0	108
45	8163380	Wheldrake with Thorganby CE Primary School	2023	30	26		24		22	14	10	3		1	0	22	1	26			0	50
46	8162240	Wigginton Primary School	2023	40	40	1	44	1	41	16	22	7			2	32	3	49			0	86
47	8162027	Woodthorpe Primary School	2023	60	60	6	28	1	64	16	5	5	5		0	48	10	37			0	95
48	8162015	Yearsley Grove Primary School	2023	60	36		23	1	34	11	3	5	5	2	2	27	4	25			0	60
