﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	Withdrawn From Process	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2020	45	45	14	106	1	55	59	31	12	9	0	1	51	5	108	0	0	0	0	0	166
2	8162431	Badger Hill Primary School	2020	30	30	2	49	2	21	24	18	14	6	0	0	6	10	67	0	0	0	0	0	83
3	8162386	Bishopthorpe Infant School	2020	60	54	0	76	0	53	40	16	16	5	0	0	38	4	88	0	0	0	0	0	130
4	8162024	Burton Green Primary School	2020	30	13	0	21	0	12	10	5	4	2	1	0	12	2	19	0	0	0	0	0	34
5	8162003	Carr Infant School	2020	90	58	0	38	0	58	13	12	8	5	0	0	52	2	42	0	0	0	0	0	96
6	8162018	Clifton Green Primary School	2020	60	50	0	23	3	50	11	12	1	2	0	3	29	14	30	0	0	0	0	0	76
7	8162430	Clifton with Rawcliffe Primary School	2020	90	71	0	31	3	70	25	2	4	3	1	2	57	5	40	0	0	0	0	0	105
8	8162013	Copmanthorpe Primary School	2020	60	52	0	28	2	49	13	14	3	3	0	1	46	0	35	0	0	0	0	0	82
9	8162007	Dringhouses Primary School	2020	45	45	6	87	0	49	37	26	13	13	0	0	29	12	97	0	0	0	0	0	138
10	8163151	Dunnington CE Primary School	2020	30	29	0	13	2	28	3	8	3	2	0	1	28	0	15	0	0	0	0	0	44
11	8163152	Elvington CE Primary School	2020	20	17	0	14	2	13	13	3	2	2	0	0	13	2	18	0	0	0	0	0	33
12	8162008	Fishergate Primary School	2020	45	45	1	68	3	43	21	27	21	5	0	1	56	7	53	0	0	0	0	0	117
13	8162004	Haxby Road Primary Academy	2020	45	28	0	41	1	23	20	14	6	5	2	5	25	6	32	0	0	0	0	0	70
14	8162241	Headlands Primary School	2020	45	38	0	59	1	37	29	30	2		0	0	33	4	61	0	0	0	0	0	98
15	8162001	Hempland Primary School	2020	60	60	23	68	0	71	40	23	12	5	0	4	58	4	85	0	0	0	0	0	151
16	8163302	Heworth CE Primary School	2020	20	20	12	79	2	22	48	21	13	9	0	2	0	12	59	0	38	2	0	0	113
17	8162028	Hob Moor Community Primary School	2020	45	43	0	39	0	40	17	12	6	6	1	0	40	11	30	0	0	0	0	0	82
18	8162180	Huntington Primary Academy	2020	60	57	0	57	3	54	33	9	11	10	0	2	32	9	74	0	0	0	0	0	117
19	8162011	Knavesmire Primary School	2020	60	60	3	102	1	63	57	29	12	5	0	0	53	6	107	0	0	0	0	0	166
20	8162428	Lakeside Primary School	2020	60	37	0	33	3	38	19	10	4	2	0	2	32	5	34	0	0	0	0	0	73
21	8163158	Lord Deramores Primary School	2020	30	30	34	64	1	60	40	16	9	4	0	2	3	15	109	0	0	0	0	0	129
22	8163159	Naburn CE Primary School	2020	12	4	0	15	0	2	9	3	3	2	0	0	5	0	14	0	0	0	0	0	19
23	8162021	New Earswick Primary School	2020	30	30	2	39	0	32	5	17	10	7	0	0	32	3	36	0	0	0	0	0	71
24	8162176	Osbaldwick Primary School	2020	45	45	0	34	2	36	9	11	12	12	1	1	58	4	17	0	0	0	0	0	81
25	8163904	Our Lady Queen of Martyrs RC Primary School	2020	60	61	4	38	1	60	21	10	6	7	0	2	0	3	1	0	35	63	0	0	104
26	8162012	Park Grove Primary Academy	2020	40	40	5	42	0	41	22	12	10	2	0	1	27	11	48	0	0	0	0	0	87
27	8162029	Poppleton Ousebank Primary School	2020	60	53	0	35	1	51	22	6	7	2	1	1	42	4	41	0	0	0	0	0	89
28	8162014	Poppleton Road Primary School	2020	60	57	0	69	1	55	39	20	10	2	1	3	31	12	80	0	0	0	0	0	127
29	8162058	Ralph Butterfield Primary School	2020	50	45	0	68	2	45	38	24	4	4	0	2	36	4	73	0	0	0	0	0	115
30	8163212	Robert Wilkinson Primary School	2020	85	55	0	23	3	57	10	7	6	1	0	2	51	1	27	0	0	0	0	0	81
31	8162349	Rufforth Primary School	2020	14	15	1	26	1	13	11	10	3	6	0	1	5	1	36	0	0	0	0	0	43
32	8162016	Scarcroft Primary School	2020	60	50	0	112	0	49	48	34	20	11	0	0	44	5	113	0	0	0	0	0	162
33	8162169	Skelton Primary School	2020	20	15	0	18	2	15	8	6	5	1	0	2	11	2	20	0	0	0	0	0	35
34	8163401	St Aelred's RC Primary School	2020	30	23	0	29	1	18	10	12	4	8	1	0	0	7	39	0	0	6	0	0	53
35	8163002	St Barnabas' CE Primary School	2020	30	30	0	10	0	29	6	2	1	2	0	0	27	4	9	0	0	0	0	0	40
36	8163402	St George's RC Primary School	2020	30	26	0	30	2	26	14	5	8	5	0	0	0	0	42	0	0	16	0	0	58
37	8162020	St Lawrence's CE Primary School	2020	30	20	0	20	0	17	4	9	6	4	0	0	14	5	21	0	0	0	0	0	40
38	8163222	St Mary's CE Primary School	2020	15	15	3	12	0	18	3	8		1	0	0	12	2	16	0	0	0	0	0	30
39	8163156	St Oswald's CE Primary School	2020	45	38	0	30	3	32	18	9	4	7	1	0	17	7	46	0	0	0	0	0	71
40	8163003	St Paul's CE Primary School	2020	28	28	7	74	1	32	28	30	13	7	0	0	18	9	83	0	0	0	0	0	110
41	8163403	St Wilfrid's RC Primary School	2020	40	40	9	44	2	48	21	10	7	9	0	2	0	0	34	0	0	59	0	0	95
42	8162227	Stockton On The Forest Primary School	2020	15	15	1	10	1	14	7	3	2	1	0	0	11	2	14	0	0	0	0	0	27
43	8162429	Tang Hall Primary School	2020	30	30	2	40	0	31	11	14	10	6	0	2	32	3	35	0	0	0	0	0	72
44	8162017	Westfield Community Primary School	2020	90	79	0	33	1	75	6	15	7	6	4	0	78	3	28	0	0	0	0	0	113
45	8163380	Wheldrake with Thorganby CE Primary School	2020	30	24	0	6	1	22	4	3		2	0	0	21	1	9	0	0	0	0	0	31
46	8162240	Wigginton Primary School	2020	40	40	3	47	0	42	23	19	4	2	0	1	34	7	48	0	0	0	0	0	90
47	8162027	Woodthorpe Primary School	2020	60	60	0	41	0	57	19	10	9	4	2	0	53	5	41	0	0	0	0	0	101
48	8162015	Yearsley Grove Primary School	2020	60	58	0	30	3	55	22	4	4	4	2	0	42	15	32	0	0	0	0	0	91
