﻿_id	CompetentAuthority	TradingName	AppNo	Address1	Address2	Address3	Town	Postcode	Country	AddressWithheld	part_a__section_0__general_activity_establishment	part_a__section_i__meat_of_domestic_ungulates	part_a__section_ii__meat_from_poultry_and_lagomorphs	part_a__section_iii__meat_of_farmed_game	part_a__section_iv__wild_game_meat	part_a__section_v__minced_meat__meat_preparations_and_mechan	part_a__section_vi__meat_products	part_a__section_vii__live_bivalve_molluscs	part_a__section_viii__fishery_products	part_a__section_ix__raw_milk_and_dairy_products	part_a__section_x__eggs_and_egg_products	part_a__section_xi__frog_s_legs_and_snails	part_a__section_xii__rendered_animal_fats_and_greaves	part_a__section_xiii__treated_stomachs__bladders_and_intesti	part_a__section_xiv__gelatine	part_a__section_xv__collagen	part_a__section_xvi__honey	part_b__section_i__sprouts	part_a__all_sections_	part_b__all_sections_	All Activities	Species	Remarks	Poultry	Bovine	Caprine	Lagomorphs	Ovine	Porcine	Solipeds	Ratite	Wild Birds	Wild Lagomorphs	Wild Ungulates	wild_land_mammals_other_than_wild_ungulates_and_wild_lagomor	Auction Hall	Collection Centre	Cutting Plant	Cold Store	Dispatch Centre	Packing Centre	Fresh Fishery Products Plant	Factory Vessel	Game Handling Establishment	Liquid Egg Plant	Mince Meat Establishment	Meat Preparation Establishment	Mechanically Separated Meat Establishment	Purification Centre	Producing plant	Processing Plant	reefer vessel	Re-Wrappingand repackaging establishment	Slaughterhouse	Tannery	Wholesale Market	Freezer Vessel	GeographicLocalAuthority	Latitude	Longitude
1	Adur	Monteum Ltd	AR 001	Fishermans Wharf	Brighton Road	NULL	Shoreham	BN43 6RN	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DC (Dispatch Centre)	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VII (DC), Section: VIII (PP)	NULL	Dispatch Centre (LBM), Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Adur	50.83186605	-0.256932516
2	Adur	Southover Foods Ltd	AR 003	Unit 4	Grange Industrial Estate	Albion Street	Southwick	BN42 4EN	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Adur	50.83153546	-0.240301555
3	Adur	Higgidy Ltd	AR 008	60 Dolphin Road	NULL	NULL	Shoreham	BN43 6PD	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Adur	50.83536806	-0.26441427
4	Adur	Little Tums	AR 009	Unit D1	Dolphine Way	NULL	Shoreham-By-Sea	BN43 6NZ	England	No	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Adur	50.83405145	-0.259947033
5	Adur	Malpass Markets	AR 010	Unit 1	New Wharf	Brighton Road	Shoreham	BN43 6RN	England	NULL	NULL	NULL	NULL	NULL	NULL	MM (Mince Meat Establishment), MP (Meat Preparation Establishment)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: V (MM), Section: V (MP)	NULL	Mince Meat Establishment, Meat Preparation Establishment	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Adur	50.83186605	-0.256932516
6	Allerdale	Booker Cash & Carry	AE 001	Clay Flatts	NULL	NULL	Workington	CA14 2TQ	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.6396908	-3.56061791
7	Allerdale	A & D Baxter	AE 004 	16/17 Eden Street	NULL	Silloth	Wigton	CA5 4AD	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	NULL	NULL
8	Allerdale	Gilcrux Springs Trout Farm	AE 005 	Rydal Mount	NULL	Gilcrux	Carlisle	CA5 2QD	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	NULL	NULL
9	Allerdale	Macknight Limited	AE 006 	Site 14	Solway Industrial Estate	NULL	Maryport	CA15 8NF	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.70626034	-3.500345057
10	Allerdale	Solway Browm Shrimps	AE 021	Unit 30	Station Road Industrial Estate	Silloth	Wigton	CA7 4AE	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.86810075	-3.38910565
11	Allerdale	Maryport and Solway Fishing Co-op.	AE 023 	Maryport Harbour	NULL	NULL	Maryport	CA15 8AB	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.71454225	-3.502172288
12	Allerdale	Rays  Shrimps Limited	AE 027 	Unit 1	Station Road Industrial Estate	Silloth	Wigton	CA7 4AE	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.86810075	-3.38910565
13	Allerdale	Macknight Limited Plant 2	AE 029	Plant 2, Unit 200/17	Solway Industrial Estate	NULL	Maryport	CA15 8NF	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.70626034	-3.500345057
14	Allerdale	Taste of the Lakes Limited	AE 030	Unit 23A and 23B	Solway Industrial Estate	NULL	Maryport	CA15 8NF	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP), Section: VI (PP)	NULL	Processing Plant (Dairy), Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.70626034	-3.500345057
15	Allerdale	Harbourside Products Ltd	AE 032	 Harbour View	Glasson Industrial Estate	NULL	Maryport	CA15 8NT	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	FFPP (Fresh Fishery Products Plant), PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (FFPP), Section: VIII (PP)	NULL	Fresh Fishery Products Plant (Fish), Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.70760833	-3.50615325
16	Allerdale	First Milk Cheese Company	AE 101	Station Road	NULL	Aspatria	Carlisle	CA5 2AR	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	CC (Collection Centre), PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (CC), Section: IX (PP)	NULL	Collection Centre (Dairy), Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	NULL	NULL
17	Allerdale	Thornby Moor Dairy	AE 102	Crofton Hall	NULL	Thursby	Carlisle	CA5 6QB	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP)	NULL	Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.84048822	-3.087264071
18	Allerdale	Classic Desserts Limited	AE 112	19 � 21 Blencathra Business Centre	NULL	Threlkeld	Keswick	CA12 4TR 	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP)	NULL	Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.61334925	-3.046358569
19	Allerdale	Wardhall Dairy	AE 114	NULL	NULL	NULL	Wigton	NULL	England	Y	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP)	NULL	Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	NULL	NULL
20	Allerdale	Caterite Food Services	AE 203	Embleton	NULL	NULL	Cockermouth	CA13 9XP	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP), Section: VI (PP)	NULL	Processing Plant (Dairy), Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.66241478	-3.290868053
21	Allerdale	Haighs (Workington) Ltd	AE 204	15 � 17 Pow Street	NULL	NULL	Workington	CA14 3AG	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.64402331	-3.544465355
22	Allerdale	The Pie Mill	AE 206	Unit 16 Blencathra Business Centre	NULL	Threlkeld	Keswick	CA12 4PR	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	NULL	NULL
23	Allerdale	Shaw Meats Limited	AE 214	Aspatria Business Park	Park Road	Aspatria	Carlisle	CA7 3DP	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Allerdale	54.77128862	-3.312520712
24	Amber Valley 	Southcliffe Foods Limited	2637	Unit 1 	Lydford Road	Meadow Lane Industrial Estate	Alfreton	DE55 7RQ	England	No	RW (Re-Wrappingand repackaging establishment), CS (Cold Store)(General)	NULL	CP (Cutting Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: II (CP), Section: 0 (RW), Section: 0 (CS)	NULL	Cutting Plant (Poultry), Re-Wrappingand repackaging establishment, Cold Store	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	Amber Valley 	53.10324133	-1.379722065
25	Amber Valley 	Loscoe Chilled Foods Ltd	AV 002	Grange Farm Factory	NULL	NULL	Loscoe	DE75 7JT	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP)	NULL	Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	53.02110442	-1.365619696
26	Amber Valley 	The Cow House Dairy	AV 014	Ashbourne Road	Cowers Lane	NULL	Belper	DE56 2LD	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP)	NULL	Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	53.02533868	-1.510341957
27	Amber Valley 	The Duffield Dairy	AV 017	Burley Meadows Farm	NULL	Duffield	Belper	DE56 4FQ	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP)	NULL	Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	52.97459557	-1.480953094
28	Amber Valley 	Hunt's Quality Meats	AV 018	Amber Business Centre	Unit 8, Block 17	Charity Road	Riddings	DE55 4BR	England	NULL	NULL	NULL	NULL	NULL	NULL	MP (Meat Preparation Establishment)	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: V (MP), Section: VI (PP)	NULL	Meat Preparation Establishment, Processing Plant (Meat)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	53.06681204	-1.375305608
29	Amber Valley 	JT & VM Burton	AV 019	NULL	NULL	NULL	Ashbourne	NULL	England	Y	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	EPC (Packing Centre)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: X (EPC)	NULL	Packing Centre (Egg)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	NULL	NULL
30	Amber Valley 	Oak Apple Farm	AV 020	Highfield Lane	Muggington	NULL	 Ashbourne	DE6 4PQ	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	EPC (Packing Centre)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: X (EPC)	NULL	Packing Centre (Egg)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	52.99340147	-1.568821143
31	Amber Valley 	Castle Farm Eggs	AV 021	Hands Road	99 Hands Road	NULL	Heanor	DE75 7HB	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	EPC (Packing Centre)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: X (EPC)	NULL	Packing Centre (Egg)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	53.01251877	-1.343909792
32	Amber Valley 	Featherfield Poultry Farm	AV 022	Plaistow Green	NULL	NULL	Crich	DE4 5GX	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	EPC (Packing Centre)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: X (EPC)	NULL	Packing Centre (Egg)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	53.09690661	-1.479766742
33	Amber Valley 	Exotic Meats	AV 023	Unit 3	Sitwell Business Centre	Heage Road Industrial Estate	Ripley	DE5 3GH	England	No	NULL	NULL	NULL	NULL	NULL	MP (Meat Preparation Establishment), MM (Mince Meat Establishment)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: V (MP), Section: V (MM)	NULL	Meat Preparation Establishment, Mince Meat Establishment	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amber Valley 	53.04849691	-1.420710208
34	Arun District	Turner's Dairies LLP	AN 002	Mytlegrove Farm	NULL	Patching	Worthing	BN13 3XL	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: IX (PP)	NULL	Processing Plant (Dairy)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Arun District	50.86627436	-0.451436597
35	Arun District	The Fab Food Company Ltd	AN 007	Enterprise Units	Durban Road	NULL	Bognor Regis	PO22 9RU	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VI (PP), Section: VIII (PP)	NULL	Processing Plant (Meat), Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Arun District	50.79815091	-0.673268127
36	Arun District	Rookery Farm (Langmeads)	AN 008	Hoe Lane, 	Flansham	NULL	Bognor Regis	PO22 8NT	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	EPC (Packing Centre)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: X (EPC)	NULL	Packing Centre (Egg)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Arun District	50.80418251	-0.638681964
37	Arun District	JJ Seller & Partners	AN 009	Park Farm	Chichester Road	NULL	Arundel	BN18 0AG	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	EPC (Packing Centre)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: X (EPC)	NULL	Packing Centre (Egg)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Arun District	50.85775887	-0.574322426
38	Arun District	G D Poston	AN 011	Lintels	Bilsham Road	Yapton	Arundel	BN18 0JB	England	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PP (Processing Plant)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Section: VIII (PP)	NULL	Processing Plant (Fish)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Yes	NULL	NULL	NULL	NULL	NULL	NULL	Arun District	50.81557665	-0.611961536
