﻿_id	Councillor	SnapshotDate	StartDate	EndDate	Notes
1	Ayre, Nigel	07/09/2023	30/03/2023	29/03/2024	
2	Cullwick, Chris	07/09/2023	17/06/2023	16/06/2024	
3	Cuthbertson, Ian	07/09/2023	15/06/2023	14/06/2024	
4	Hollyer, Andrew	07/09/2023	15/06/2023	14/06/2024	
5	Hook, Anne	07/09/2023	09/06/2023	08/06/2024	
6	Kelly, Sophie	07/09/2023	22/05/2023	21/05/2024	
7	Knight, Emilie	07/09/2023	30/05/2023	30/05/2024	
8	Myers, Danny	07/09/2023	09/12/2022	09/12/2023	
9	Nicholls, Michael	07/09/2023	22/05/2023	22/05/2024	
10	Orrell, Keith	07/09/2023	26/05/2023	25/05/2024	
11	Pavlovic, Michael	07/09/2023	15/06/2023	14/06/2024	
12	Pearson, Edward	07/09/2023	22/06/2023	21/06/2024	
13	Rose, Jason	07/09/2023	17/05/2023	17/05/2024	
14	Rowley, Martin	07/09/2023	16/11/2022	16/11/2023	
15	Runciman, Carol	07/09/2023	25/01/2023	24/01/2024	
16	Vassie, Christian	07/09/2023	27/04/2023	26/04/2024	
17	Wann, Derek	07/09/2023	16/03/2023	15/03/2024	
18	Waudby, Sam	07/09/2023	03/06/2023	02/06/2024	
19	Widdowson, Paula	07/09/2023	26/07/2023	25/07/2024	
20	Ayre, Nigel	07/06/2024	21/02/2024	21/02/2025	
21	Cullwick, Chris	07/06/2024	05/06/2024	05/06/2025	2 vehicles
22	Cuthbertson, Ian	07/06/2024	09/05/2024	09/05/2025	2 vehicles
23	Hollyer, Andrew	07/06/2024	16/10/2023	16/10/2024	
24	Hook, Anne	07/06/2024	09/06/2024	08/06/2025	
25	Kelly, Sophie	07/06/2024	22/05/2024	21/05/2025	2 vehicles
26	Knight, Emilie	07/06/2024	30/05/2024	29/05/2025	
27	Myers, Danny	07/06/2024	08/12/2023	08/12/2024	
28	Nicholls, Michael	07/06/2024	09/05/2024	09/05/2025	
29	Orrell, Keith	07/06/2024	26/05/2024	25/05/2025	
30	Pavlovic, Michael	07/06/2024	15/06/2024	14/06/2025	
31	Pearson, Edward	07/06/2024	15/05/2024	15/05/2025	
32	Runciman, Carol	07/06/2024	24/01/2024	24/01/2025	
33	Vassie, Christian	07/06/2024	20/03/2024	20/03/2025	
34	Wells, Margaret	07/06/2024	21/05/2024	21/05/2025	
35	Wann, Derek	07/06/2024	16/03/2024	15/03/2025	
36	Widdowson, Paula	07/06/2024	26/07/2023	26/07/2024	
37	Ayre, Nigel	23/04/2025	15/01/2025	14/01/2026	
38	Cullwick, Chris	23/04/2025	05/06/2024	05/06/2025	2 vehicles
39	Cuthbertson, Ian	23/04/2025	09/05/2024	09/05/2025	2 vehicles
40	Hollyer, Andrew	23/04/2025	16/10/2024	15/10/2025	
41	Hook, Anne	23/04/2025	09/06/2024	08/06/2025	
42	Kelly, Sophie	23/04/2025	22/05/2024	21/05/2025	2 vehicles
43	Knight, Emilie	23/04/2025	30/05/2024	29/05/2025	
44	Myers, Danny	23/04/2025	31/10/2024	30/10/2025	
45	Nicholls, Michael	23/04/2025	09/05/2024	09/05/2025	
46	Orrell, Keith	23/04/2025	26/05/2024	25/05/2025	
47	Pavlovic, Michael	23/04/2025	15/06/2024	14/06/2025	
48	Pearson, Edward	23/04/2025	15/05/2024	15/05/2025	
49	Rowley, Martin	23/04/2025	09/07/2024	08/07/2025	
50	Runciman, Carol	23/04/2025	15/01/2025	14/01/2026	
51	Vassie, Christian	23/04/2025	12/02/2025	11/02/2026	
52	Wann, Derek	23/04/2025	06/02/2025	05/02/2026	
53	Waudby, Sam	23/04/2025	18/07/2024	17/07/2025	
54	Widdowson, Paula	23/04/2025	03/07/2024	02/07/2025	
55	Wells, Margaret	23/04/2025	21/05/2024	21/05/2025	
56	Moroney, John	23/04/2025	17/07/2024	16/07/2025	2 vehicles
57	Ayre, Nigel	29/04/2026	25/07/2025	24/07/2026	
58	Cullwick, Chris	29/04/2026	05/06/2026	04/06/2027	x 2 different vehicles
59	Cuthbertson, Ian	29/04/2026	18/06/2026	17/06/2027	x 2 different vehicles
60	Hollyer, Andrew	29/04/2026	07/11/2025	06/11/2026	
61	Hook, Anne	29/04/2026	08/05/2025	07/08/2026	
62	Knight, Emilie	29/04/2026	18/07/2025	17/07/2026	
63	Myers, Danny	29/04/2026	19/09/2025	18/09/2026	
64	Nicholls, Michael	29/04/2026	20/02/2026	19/02/2027	
65	Pavlovic, Michael	29/04/2026	15/06/2025	14/06/2026	x 2 different vehicles
66	Rowley, Martin	29/04/2026	10/07/2025	09/07/2026	x 2 different vehicles
67	Wann, Derek	29/04/2026	06/02/2026	05/02/2027	
68	Watson, Richard	29/04/2026	23/07/2025	22/07/2026	x 2 different vehicles
69	Waudby, Sam	29/04/2026	12/09/2025	11/06/2026	
70	Widdowson, Paula	29/04/2026	03/07/2025	02/07/2026	
