﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	RM71	Projected number of primary school aged-pupils in York	12513.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	RM71	Projected number of primary school aged-pupils in York	12870.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
3	RM71	Projected number of primary school aged-pupils in York	13230.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
4	RM71	Projected number of primary school aged-pupils in York	13728.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
5	RM71	Projected number of primary school aged-pupils in York	13856.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
6	RM71	Projected number of primary school aged-pupils in York	13891.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
7	RM71	Projected number of primary school aged-pupils in York	13895.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
8	RM71	Projected number of primary school aged-pupils in York	13763.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
9	RM71	Projected number of primary school aged-pupils in York	13726.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
10	RM71	Projected number of primary school aged-pupils in York	13337.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
11	RM71	Projected number of primary school aged-pupils in York	12953.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
12	RM71	Projected number of primary school aged-pupils in York	12673.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
13	RM71	Projected number of primary school aged-pupils in York	12395.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
